See all 7 photos
Property Price
Price per night: £ 75
Minimum no of nights: 5
Property Details
Property Status: normal
Rooms: 2
Bedrooms: 1
Bathrooms: 1
Check-in Hour: after 2.00pm
Check-Out Hour: before 10.00am
Property Features
Kitchen
Internet
Smoking Allowed
TV
Essentials
Family/Kid Friendly
Air Conditioner
Availability
April 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked