See all 8 photos
Property Price
Price per night: £ 132
Minimum no of nights: 5
Period
Price per night
Minimum Booking days
Extra price per guest
Price per night in weekends
Booking starts only on
Booking starts/ends only on
From 2016-05-01 To 2016-05-31
£ 60
3
-
-
All
All
Property Details
Property Status: normal
Rooms: 4
Bedrooms: 3
Check-in Hour: after 2pm
Check-Out Hour: before 10am
Outdoor Facilities: Balcony, terrace
Property Features
Kitchen
Smoking Allowed
Essentials
Air Conditioner
Availability
April 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
past
today
booked