See all 8 photos
Property Price
Price per night: £ 135
Minimum no of nights: 5
Property Details
Property Status: normal
Rooms: 4
Bedrooms: 3
Bathrooms: 2
Check-in Hour: 14.00pm
Check-Out Hour: 10.00am
Outdoor Facilities: balcony
Extra People: no
Property Features
Kitchen
Smoking Allowed
TV
Wireless Internet
Family/Kid Friendly
Air Conditioner
Availability
February 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
March 2021
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
past
today
booked